Mortgage Calculator
2404 2138 Madison Avenue, Burnaby
The Mosaic@ Renaissance Towers built by Bosa. Gorgeous north views of mountains and the city. Features granite counters, stainless steel appliances, gas fireplace, 2 side-by-side parking stalls and 1 locker. Boasts an excellent layout with a huge primary bedroom, a decent sized 2nd bedroom w/2 full bathrooms. The covered large balcony is perfect for your entertaining. Convenient location; Amazing Brentwood Shopping Mall, Skytrain & Public Transit, walking distance to Costco & Home Depot, restaurants, retails, SFU/BCIT & easy access to Highway No.1. Amenities include visitor parking (EV), a party room, exercise room, bike room, hot tub, wet & dry sauna, a private and beautiful garden-proactive strata.
Taxes (2024): $2,521.68
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2970945 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2006 |
Fin. Floor Area | 1116 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2522 / 2024 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $479 |
Heating | Electric, Natural Gas |
---|---|
Construction | Concrete,Concrete Frame,Concrete (Exterior),Glass (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Metal,Other |
Floor Finish | Mixed, Tile, Carpet |
Fireplace | 1 , Gas |
Parking | Garage Under Building,Garage Double,Guest,Front Access,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Under Building,Garage Double,Guest,Front Access,Garage Door Opener |
Exterior Finish | Concrete,Concrete Frame,Concrete (Exterior),Glass (Exterior),Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'' x 13'' |
Main | Kitchen | 12'' x 9''9 |
Main | Dining Room | 11''9 x 8'' |
Main | Primary Bedroom | 24'' x 20''4 |
Main | Bedroom | 13''2 x 10''9 |
Main | Foyer | 8''5 x 4''0 |
Main | Pantry | 3''5 x 2''0 |
Main | Other | 24'' x 8''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |