Mortgage Calculator
3796 St. Thomas Street, Port Coquitlam
The peaceful and natural setting in this 2-level home in a CDS. Seasonal color changes through your windows. Meticulously hedged garden and private fenced backyard are for outdoor lovers with a fire pit. Steps away from Sun Valley Pool, Spray Park, and nearby DeBoville Slough fun nature walk. This is a perfect home for a family with kids, currently occupied by a family of three generations. The house was upgraded in 2021: Spanish vinyl plank flooring, new kitchens with quartz countertops & stainless appliances, new full bathrooms, and A/C Heat Pump. Easy access to trails and dykes in the area. Quiet cul-de-sac location. Convenient LINCOLN PARK home minutes to transit routes, schools & shopping.
Taxes (2024): $4,542.88
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2961051 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Bachelor/Studio |
Year Built | 1973 |
Fin. Floor Area | 2375 sqft |
Finished Levels | 1 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4543 / 2024 |
Lot Area | 6300 sqft |
Lot Dimensions | 63.00 × 100 |
Outdoor Area | Fenced Yard,Patio(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Heat Pump, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed, Vinyl/Linoleum |
Fireplace | 2 , Natural Gas,Wood |
Parking | Carport; Multiple |
Parking Total/Covered | 3 / 1 |
Parking Access | Front |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'5 x 16' |
Main | Dining Room | 10'4 x 10' |
Main | Kitchen | 14'9 x 10'3 |
Main | Primary Bedroom | 12'3 x 10'2 |
Main | Bedroom | 10'3 x 10'3 |
Main | Bedroom | 10'3 x 10'1 |
Main | Walk-In Closet | 6'2 x 3'1 |
Below | Foyer | 9'10 x 9'9 |
Below | Family Room | 16'2 x 13'6 |
Below | Dining Room | 10'8 x 9'4 |
Below | Kitchen | 11'9 x 10' |
Below | Bedroom | 13'5 x 10'2 |
Below | Walk-In Closet | 10'9 x 5'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |
Below | N | 3 |